One bedroom in a 3-bedroom condo. Living and kitchen are shared with 2 single females. The bathroom is shared with one of them. Heart Of Little Italy!! Located At The Corner Of College & Bathurst. Welcome To A spacious bright apartment just under 1100 SqFt! In An ICONIC Neighborhood Of The City With Some Of Toronto's Best Restaurants, Shops & Schools. Steps To The Annex & Kensington Market. Transit At Your Doorstep, And Everything A Short Walk Away. Enjoy The Best Of City Living Here At 456 College St. (id:61015)
| MLS® Number | C13141416 |
| Property Type | Single Family |
| Community Name | Palmerston-Little Italy |
| Community Features | Pets Allowed With Restrictions |
| Features | In Suite Laundry |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Amenities | Recreation Centre, Exercise Centre, Sauna |
| Appliances | Dishwasher, Dryer, Microwave, Hood Fan, Stove, Washer, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Laminate, Ceramic |
| Heating Fuel | Electric |
| Heating Type | Heat Pump |
| Size Interior | 0 - 499 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 4.99 m | 4.9 m | 4.99 m x 4.9 m |
| Main Level | Dining Room | 2.83 m | 2.77 m | 2.83 m x 2.77 m |
| Main Level | Kitchen | 4 m | 2.7 m | 4 m x 2.7 m |
| Main Level | Bedroom | 3.6 m | 2.71 m | 3.6 m x 2.71 m |
Contact us for more information
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman