This Beautiful, Bright, Extra Large Bungalow has a rarely found family room addition! And it's very easy to create a separate entrance to the basement in this home. The spacious living and dining rooms have oversized windows and gorgeous hardwood floors. The modern, Eat-in kitchen overlooks the family room where the kids can watch TV and where you can get warm and comfy in front of the fireplace. You can relax on your back deck in your huge, fully enclosed backyard with lovely perennial gardens. The three good sized bedrooms all have the gorgeous hardwood and plenty of closet space. The basement has high ceilings and comes with an enormous rec room, games room and furnace room/workshop. The basement also has a convenient three-piece bathroom, and an enclosed laundry room. The single car garage and private double driveway provide parking for multiple vehicles. You will be amazed at how open and spacious this home feels. It's much bigger than it appears and it has so many possibilities! This is a fabulous home for families, retirees, entertaining and building beautiful lasting memories! This home is move-in ready and spotlessly clean! It's a short distance to the 401, Go train, shopping & Rec complex and is near bus routes, lake front trails and Schools (Public, Catholic and French Immersion!) (id:61015)
MLS® Number | E12055247 |
Property Type | Single Family |
Neigbourhood | West Shore |
Community Name | West Shore |
Parking Space Total | 5 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Garage Door Opener, Stove, Washer, Refrigerator |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | N/a (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Hardwood, Carpeted |
Foundation Type | Unknown |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1,500 - 2,000 Ft2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Garage |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 110 Ft |
Size Frontage | 55 Ft |
Size Irregular | 55 X 110 Ft |
Size Total Text | 55 X 110 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Laundry Room | 2.26 m | 1.75 m | 2.26 m x 1.75 m |
Basement | Recreational, Games Room | 6.92 m | 5.3 m | 6.92 m x 5.3 m |
Basement | Games Room | 8.71 m | 3.35 m | 8.71 m x 3.35 m |
Ground Level | Living Room | 5.47 m | 3.67 m | 5.47 m x 3.67 m |
Ground Level | Dining Room | 3.7 m | 3.15 m | 3.7 m x 3.15 m |
Ground Level | Kitchen | 3.32 m | 3.31 m | 3.32 m x 3.31 m |
Ground Level | Family Room | 5.72 m | 4.11 m | 5.72 m x 4.11 m |
Ground Level | Primary Bedroom | 4.25 m | 3.33 m | 4.25 m x 3.33 m |
Ground Level | Bedroom | 3.7 m | 3 m | 3.7 m x 3 m |
Ground Level | Bedroom | 3.33 m | 2.51 m | 3.33 m x 2.51 m |
https://www.realtor.ca/real-estate/28104972/850-west-shore-boulevard-pickering-west-shore-west-shore
Contact us for more information
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman