If you are a family looking for a perfect home to Live then you have found one! This is a meticulously maintained detached home in a sought-after Brampton neighbourhood. This Basement Apartment has 2 Good size Bedrooms, Separate Entrance, 1 Parking, ( +1 PARKING INCLUDED - ADDITIONAL PARKING POSSIBLE FOR ADDITIONAL RENT $50/MONTH). Separate Laundry . Tenants to pay 30% utilities. Concrete backyard patio and side walkway. Located steps from Brampton Civic Hospital, top-rated schools, shopping, transit, highways, parks. NOTE: WE DO CREDIT REPORTING - WE EXPECT RENT TO BE PAID ON TIME OR MOVE TO IMMEDIATE EVICTION PROCESS AT FIRST INSTANCE OF LATE PAYMENT. IF YOU ARE NOT A RELIABLE TENANT THEN PLEASE DO NOT BOTHER APPLYING (id:61015)
| MLS® Number | W12842462 |
| Property Type | Single Family |
| Community Name | Sandringham-Wellington |
| Amenities Near By | Hospital, Park, Place Of Worship, Public Transit |
| Features | In Suite Laundry, Sump Pump |
| Parking Space Total | 1 |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 16 To 30 Years |
| Amenities | Fireplace(s) |
| Appliances | Central Vacuum, Water Heater |
| Basement Development | Finished |
| Basement Features | Separate Entrance |
| Basement Type | N/a (finished), N/a |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stone, Brick |
| Flooring Type | Laminate, Ceramic |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,000 - 2,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Garage |
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Hospital, Park, Place Of Worship, Public Transit |
| Sewer | Sanitary Sewer |
| Size Depth | 78 Ft ,10 In |
| Size Frontage | 45 Ft ,10 In |
| Size Irregular | 45.9 X 78.9 Ft ; *legal Basement Apartment* |
| Size Total Text | 45.9 X 78.9 Ft ; *legal Basement Apartment* |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom | 4.4 m | 3.8 m | 4.4 m x 3.8 m |
| Basement | Bedroom 2 | 4.5 m | 3.9 m | 4.5 m x 3.9 m |
| Basement | Kitchen | 4.6 m | 3.9 m | 4.6 m x 3.9 m |
| Basement | Bathroom | 3.1 m | 2.5 m | 3.1 m x 2.5 m |
| Cable | Available |
| Electricity | Available |
| Sewer | Available |
Contact us for more information
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman