Prime Richmond Hill Location; $1500/Month including hydro/water/gas (for Single Resident); OneBedroom Look-Out Unit; Retrofitted Basement Apartment With Separate Entrance; Located At QuietStreet And Mature Neighbourhood; Laminated Flooring; Modern Kitchen; 1 Parking Spot Included!Mature Corner Lot With Private Drive; Close To Go Station,Parks (25 acres Richmond GreenPark), Schools And Shopping Amenities; Good For Single Person Or Couple. (id:61015)
| MLS® Number | N13464054 |
| Property Type | Single Family |
| Community Name | Crosby |
| Amenities Near By | Park, Public Transit, Schools |
| Community Features | Community Centre, School Bus |
| Features | Carpet Free |
| Parking Space Total | 1 |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Appliances | Stove, Refrigerator |
| Basement Features | Apartment In Basement |
| Basement Type | N/a |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Laminate |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,100 - 1,500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| No Garage |
| Acreage | No |
| Land Amenities | Park, Public Transit, Schools |
| Sewer | Sanitary Sewer |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Living Room | 4.64 m | 3.36 m | 4.64 m x 3.36 m |
| Lower Level | Dining Room | 4.64 m | 3.36 m | 4.64 m x 3.36 m |
| Lower Level | Kitchen | 3.18 m | 1.97 m | 3.18 m x 1.97 m |
| Lower Level | Primary Bedroom | 3.57 m | 2.66 m | 3.57 m x 2.66 m |
https://www.realtor.ca/real-estate/29925097/lower-229-zelda-crescent-richmond-hill-crosby-crosby
Contact us for more information
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman