Bright and very spacious 2 bedroom basement, 1 washroom, ensuite laundry available for rent. comes with 1 parking, Very quiet, newly renovated basement. A family-friendly & desireable neighbourhood with a strong sense of community and beautiful natural surroundings. Enjoy Easy Access To Top-rated Schools, Parks, Shopping, Community Centres, Place of worship, Golf Courses, Banks, Major Highways 427, 401 And 407 And Everyday Amenities. NO PETS AND NO SMOKING. SENIOR LIVING UPSTAIRS (id:61015)
| MLS® Number | W12961576 |
| Property Type | Single Family |
| Amenities Near By | Park, Place Of Worship, Public Transit, Schools |
| Community Features | Community Centre |
| Parking Space Total | 1 |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Architectural Style | Bungalow |
| Basement Features | Apartment In Basement, Separate Entrance |
| Basement Type | N/a, N/a |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Laminate |
| Foundation Type | Unknown |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 0 - 699 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| No Garage |
| Acreage | No |
| Land Amenities | Park, Place Of Worship, Public Transit, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 95 Ft ,3 In |
| Size Frontage | 45 Ft ,3 In |
| Size Irregular | 45.3 X 95.3 Ft |
| Size Total Text | 45.3 X 95.3 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Living Room | 4.57 m | 4.97 m | 4.57 m x 4.97 m |
| Basement | Dining Room | 4.57 m | 4.57 m | 4.57 m x 4.57 m |
| Basement | Bedroom | 2.43 m | 2.5 m | 2.43 m x 2.5 m |
| Basement | Bedroom 2 | 2.43 m | 2.3 m | 2.43 m x 2.3 m |
| Sewer | Installed |
https://www.realtor.ca/real-estate/29562194/brampton-brampton-east
Contact us for more information
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman